 
          جزئیات محصول
Place of Origin: CHINA
نام تجاری: FRIENDSHIP MACHINERY
گواهی: CE, ISO
Model Number: Q35Y
شرایط پرداخت و حمل و نقل
Minimum Order Quantity: 1
قیمت: USD12000
| Name: | Double-cylinder hydraulic punch & shear machine | Cutting angle: | 7 / 8 degree | Ram stroke: | 80 | Number of strokes: | 8 / 6 | 
| Name: | Double-cylinder hydraulic punch & shear machine | 
| Cutting angle: | 7 / 8 degree | 
| Ram stroke: | 80 | 
| Number of strokes: | 8 / 6 | 
1. Introduction
● Double-cylinder hydraulic punch & shear machine
● Five independent stations for punching, shearing, notching, cutting and bending
● Large punching table with multi-purpose bolster
● Rear notching station, Low power inching and adjustable stroke at punching station
● Centralised pressure lubrication system
● Electric panel with overload protection elements and integrated controls
● Safety movable foot pedal
2. Accessories List
● A set of hole punching die
● A set of angle steel blade
● A set of square and round bar blade
● A set of shearing plate blade
● A set of notching blade
3. Tecnical parameter
| Specification | Unit | Q35Y-16 | Q35Y-20 | Q35Y-25 | Q35Y-30 | 
| Pressure | Ton | 55 | 75 | 110 | 140 | 
| Max.cutting tickness | Mm16 | 16 | 20 | 25 | 30 | 
| Plate strength | n/mm2 | <450 | <450 | <45 | <45 | 
| Cutting angle | degree | 7 | 8 | 8 | 8 | 
| Shearing size of one stroke | mm | 16*250, 8*400 | 20*330, 10*480 | 25*300, 16*600 | 30*355, 20*600 | 
| Ram stroke | mm | 80 | 80 | 80 | 80 | 
| Number of strokes | cpm | 8 | 8 | 6 | 8 | 
| Throat thickness | mm | 300 | 355 | 400 | 600 | 
| Pumching thickness | mm | 16 | 20 | 25 | 26 | 
| Max.Puching diameter | mm | 25 | 30 | 35 | 38 | 
| Power of main motor | Km | 4 | 5.5 | 7.5 | 11 | 
| Over al dimensions(L*W*H) | Mm | 1640*730*1770 | 1860*800*1900 | 2355*960*2090 | 2680*1040*2330 | 
| Weight of machine | Kg | 1600 | 2000 | 4800 | 6800 | 


